|
||||||||||
| 1990 - Minnesota | 1990 - Austria | |||||||||
| 1991 - Vermont | 1991 - Poland 1 | |||||||||
| 1992 - Colorado | 1992 - Poland 2 | |||||||||
| 1993 - Alabama / Kentucky | 1993 - Ireland | |||||||||
| 1994 - Wyoming | 1994 - Yugoslavia | |||||||||
| 1995 - New Mexico | 1995 - Republic of Czech | |||||||||
| 1996 - Missouri | 1996 - Portugal | |||||||||
| 1997 - Oregon | 1997 - Scotland / Greece | |||||||||
| 1998 - Arizona | 1998 - Russia | |||||||||
| 1999 - Pennsylvania | 1999 - Hungary | |||||||||
| 2000 - Montana | 2000 - Romania | |||||||||
| 2001 - Idaho | 2001 - Croatia | |||||||||
| 2002 - Michigan | 2002 - Italy | |||||||||
| 2003 - Utah | 2003 - France | |||||||||
| 2004 - 4th International Rainbow Gathering - * Costa Rica | ||||||||||
| 2004 - California | 2005 - West Virginia | |||||||||
| 2006 - Colorado | 2007 - Arkansas |
|||||||||
| 2007 - International Rainbow Gathering - * Thailand | ||||||||||
| richinspirit@earthlink.net |
||||||||||
| Rich in Spirit homepage |
||||||||||